Loan Rates Vehicle Loans Home Loans Savings/Share Rates Certificate Rates
Certificate Rates | |||
APY refers to the annual percentage yield. | |||
Rate Description | Term | Dividend Rates | APY |
Certificate (Min. $500.00) | 6 Months CD | .15% | .15% |
Certificate (Min. $500.00) | 12 Months CD | .20% | .20% |
Certificate (Min. $500.00) | 18 Months CD | .25% | .25% |
Certificate (Min. $500.00) | 24 Months CD | .30% | .30% |
Certificate (Min. $500.00) | 60 Months CD | .50% | .50% |
Certificate (Min. $10,000.00) | 182 Days | .15% | .15% |
Certificate (Min. $ 25,000.00) | 182 Days | .15% | .15% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.